Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog Program: Robotics & Automation Technology Option, A.A.S. - Technical Studies | |||
Certain, but not all, courses may also be available in alternate summer and winter sessions, but students should consult the advising center to determine this feasibility as part of their academic planning | ||||
Robotics & Automation Technology Option, A.A.S. - Technical StudiesRobotics Technology is a cross-disciplinary program that prepares the student for employment in all sectors of industry in which robotic devices and systems are utilized. All aspects of robotic systems are presented with emphasis on digital and microprocessor electronics, sensor operation and interfacing, high and low-level programming, mechanical design/solid modeling, and autonomous robotic operation. The program is designed to prepare graduates for immediate employment as electronic engineering technicians or manufacturing technicians in robotics and robotics-related industries such as manufacturing, aerospace, and defense. Upon completion of this program, graduates will be able to:
|
||||
First Year | ||||
Fall Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 101 - English Composition I | Credits: 3 | |||
MATH 105 - Technical Mathematics | Credits: 3 | |||
| ||||
ROBT 101 - Introduction to Robotics and Automation | Credits: 3 | |||
Total Semester Hours: 15 | ||||
Winter Session | ||||
Spring Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COMS 114 - Intro. to Computer Science I | Credits: 3 | |||
ENGL 125 - Tech. Writing & Communication I | Credits: 3 | |||
OR | ||||
Total Semester Hours: 16 | ||||
Summer Session | ||||
Second Year | ||||
Fall Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MCHT 103 - Print and Drawing Interpretation | Credits: 3 | |||
ROBT 215 - Robotics Enabling Technologies | Credits: 3 | |||
| ||||
Total Semester Credits: 15 | ||||
Winter Session | ||||
Spring Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ROBT 220 - Integration of Robotics Systems | Credits: 4 | |||
| ||||
Total Semester Credits: 14 | ||||
Summer Session | ||||
Notes:
|