| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-2026 College Catalog Program: Culinary Arts Option, A.A.S. - Technical Studies | |||
| Certain, but not all, courses may also be available in alternate summer and winter sessions, but students should consult the advising center to determine this feasibility as part of their academic planning | ||||
Culinary Arts Option, A.A.S. - Technical StudiesThe Culinary Arts Option is designed for students who are interested in becoming a professional chef or obtaining skills for a career in the culinary industry. Student success is a priority in this student-focused program offering a comprehensive curriculum and actual practice in all aspects of the culinary arts. Emphasis will be on the technical and management skills needed to work in restaurants and food service operations. Students will have the opportunity to apply and practice skills acquired in a real-world environment. This program provides a solid foundation for a great and exciting culinary career. Upon completion of this program, graduates will be able to:
|
||||
First Year | ||||
Fall Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
|
| ||||
| CULA 103 - Food Service Sanitation | Credits: 1 | |||
| CULA 105 - Basic Culinary Skills (FA) | Credits: 3 | |||
| CULA 107 - Food Principles (FA) | Credits: 3 | |||
| CULA 110 - Meat Fabrication for Culinarian (FA) | Credits: 3 | |||
| CULA 118 - Garde Manger (FA) | Credits: 3 | |||
Total Semester Hours: 16 | ||||
Winter Session | ||||
Spring Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CULA 122 - Basic Baking (SP) | Credits: 3 | |||
| CULA 135 - Advanced Baking & Pastry (SP) | Credits: 3 | |||
| CULA 140 - Breakfast & Lunch Cookery (SP) | Credits: 3 | |||
| ENGL 101 - English Composition I | Credits: 3 | |||
| HOST 280 - Hospitality & Culinary Arts Internship | Credits: 2 | |||
Total Semester Hours: 14 | ||||
Summer Session | ||||
Second Year | ||||
Fall Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENGL 125 - Tech. Writing & Communication I | Credits: 3 | |||
| MATH 105 - Technical Mathematics | Credits: 3 | |||
OR | ||||
| ||||
| CULA 202 - Italian Cuisine (FA) | Credits: 3 | |||
| CULA 210 - International Cuisine (FA) | Credits: 3 | |||
Total Semester Hours: 15 | ||||
Winter Session | ||||
Spring Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|
OR
| ||||
| CULA 235 - Classical French Cuisine (SP) | Credits: 3 | |||
| CULA 255 - North American Cuisine (SP) | Credits: 3 | |||
Total Semester Hours: 15 | ||||
Summer Session | ||||
Total Program Hours: 60 | ||||
Humanities or Social Science General Education Courses (Recommended)Recommended courses listed below but student can also choose from the list of approved General Education courses in the College catalog. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SOCA 101 - Intro. to Sociology | Credits: 3 | |||
| PSYC 101 - Introduction to Psychology | Credits: 3 | |||
| HUMN 101 - Survey of World Culture I | Credits: 3 | |||
Technology General Education Courses (Recommended)Recommended courses listed below but student can also choose from the list of approved General Education courses in the College catalog. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| COMS 110 - Computer Concepts & Applications | Credits: 3 | |||
General Education Elective CoursesCourses listed below but student can also choose from the list of approved General Education courses in the College catalog. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BUSA 120 - Small Business Management (SP) | Credits: 3 | |||
|
| ||||
|
Notes:
|
||||